Sign up to stay up to date on the Little Elm Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
208 Willet Court 3 2 1,503 $352,000 $234.20
7512 Windy Meadow Drive 4 3 2,334 $440,000 $188.52
2309 Bridgeport Drive 4 2 2,183 $425,000 $194.69
1813 Botticelli Drive 4 4 2,845 $699,900 $246.01
1528 Grassy Knoll Trail 3 2 1,703 $425,000 $249.56
1251 Freedom Lane 2 2 1,454 $359,510 $247.26
2380 Evening Song Drive 3 2 1,457 $350,000 $240.22
7609 Heritage Drive 2 2 1,584 $375,000 $236.74
7640 Parade Drive 3 2 1,618 $399,900 $247.16
3709 Blue Stream Drive 4 3 2,564 $525,000 $204.76
604 Shoreline Ridge Drive 4 4 3,387 $629,999 $186.01
1713 George Lane 4 3 2,452 $489,900 $199.80
7005 Lowbranch Trail 4 3 2,428 $615,000 $253.29
1905 Joe Pool Drive 3 2 1,733 $349,900 $201.90
2205 Barx Drive 3 2 1,522 $370,000 $243.10
5117 Ember Place 3 3 2,245 $499,500 $222.49
508 Sheriff Avenue 2 1 752 $150,000 $199.47
2766 Waterfall Lane 3 3 2,284 $424,000 $185.64
3309 Sabine Drive 4 2 1,628 $409,900 $251.78
3112 Walker Creek Drive 3 2 1,960 $395,000 $201.53
2905 Lakefield Drive 5 3 3,308 $724,900 $219.14
1013 Lake Hollow Drive 4 4 3,104 $475,000 $153.03
1221 Xeresa Drive 4 4 3,363 $717,876 $213.46
9513 Oxbow Lane 3 2 2,200 $450,000 $204.55
2549 Saddlehorn Drive 4 3 2,559 $499,000 $195
2705 Sequoia Drive 3 2 1,544 $360,000 $233.16
1617 Yellowthroat Drive 4 2 2,046 $420,000 $205.28
7325 Bird Cherry Lane 4 3 2,333 $549,000 $235.32
1404 Canary Drive 4 4 2,877 $450,000 $156.41
616 Meandering Trail 3 2 1,581 $329,900 $208.67
821 Lake Worth Trail 3 2 1,317 $345,000 $261.96
1312 Wheatear Drive 4 3 2,184 $415,000 $190.02
Hill Lane N/A N/A N/A $199,900 Unknown
605 Oakmoss Street 3 2 1,906 $530,267 $278.21
5047 Cardinal Court 4 4 4,166 $989,900 $237.61
1804 Roadrunner Drive 4 3 2,371 $512,799 $216.28
1824 Shoebill Drive 3 2 2,412 $399,900 $165.80
2281 Miramar Drive 4 3 2,246 $445,000 $198.13
15301 Mount Evans Drive 4 3 2,419 $530,000 $219.10
813 Lake Cove Drive 4 3 2,337 $475,000 $203.25
1716 Grady Lane 4 3 2,827 $500,000 $176.87
801 Bent Brook Road 3 2 2,196 $465,000 $211.75
3970 W Eldorado Parkway 3 2 1,442 $162,000 $112.34
3411 PR King Road N/A N/A N/A $3,400,000 Unknown
509 Cedarwood 4 3 3,131 $681,524 $217.67
3524 Bay Ridge 4 3 3,116 $800,000 $256.74
700 Rivers Creek Lane 3 2 2,154 $425,000 $197.31
14816 Eaglemont Drive 5 4 3,496 $550,000 $157.32
TBD Cottonwood Trail N/A N/A N/A $40,000 Unknown
2061 Lake Pointe Drive 3 3 2,100 $474,000 $225.71
Average: 3.8 3.0 2,657 $622,085 $216
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2217 Sumac Drive 5 3 2,611 $424,999 $162.77
412 Port O Conner Drive 3 2 1,560 $350,000 $224.36
1025 Ponderosa Ridge 4 2 2,226 $385,000 $172.96
1584 Chivalry Lane 3 2 1,618 $325,000 $200.87
2216 Benjamin Creek Drive 4 3 2,790 $535,000 $191.76
1317 Xeresa Drive 4 2 2,033 $425,000 $209.05
1717 Shoebill Drive 4 2 2,056 $375,000 $182.39
14117 Sugar Hill Drive 5 4 3,495 $749,000 $214.31
2585 Still Springs Drive 3 2 2,040 $425,000 $208.33
2348 Astapor Drive 3 3 2,075 $385,000 $185.54
928 Freesia Drive 4 4 3,535 $532,500 $150.64
2340 Aurora Drive 3 2 2,042 $419,000 $205.19
805 Boardwalk Way 4 4 3,485 $599,900 $172.14
3715 Misty Cove 6 5 5,330 $1,130,000 $212.01
2029 Clear Creek Drive 3 2 1,958 $380,000 $194.08
1011 Port Isabel Drive 3 2 1,729 $367,000 $212.26
2328 Pecan Drive 4 3 2,611 $449,900 $172.31
10001 Surveyor Road 4 3 3,201 $730,000 $228.05
925 Bird Creek Drive 3 2 1,864 $390,000 $209.23
3068 Morning Star Drive 4 3 2,502 $459,900 $183.81
613 Lake Cove Drive 4 3 2,759 $490,990 $177.96
1324 Audubon Drive 4 3 2,333 $475,000 $203.60
1517 Cockatiel Drive 3 2 1,666 $315,000 $189.08
1437 Whitewater Drive 4 3 2,792 $469,900 $168.30
2920 Winding Ridge Court 4 3 2,208 $499,970 $226.44
201 Bluefinch Drive 3 2 1,988 $389,000 $195.67
1304 Villa Paloma Boulevard 3 2 1,716 $355,000 $206.88
1029 Lake Cypress Lane 3 2 1,657 $368,000 $222.09
2852 Cascade Cove Drive 4 4 3,300 $550,000 $166.67
2776 Hacienda Lake Drive 4 2 1,784 $370,000 $207.40
1629 Myrtle Drive 3 3 1,847 $325,000 $175.96
224 E Park Drive N/A N/A N/A $130,000 Unknown
2305 Sumac Court 4 3 2,690 $405,000 $150.56
1817 Christopher Creek Drive 4 3 1,763 $375,000 $212.71
1132 Cottonseed Street 4 3 2,477 $520,000 $209.93
725 Lake Pleasant Road 3 2 2,029 $426,500 $210.20
205 Foxthorne Way 4 4 2,806 $599,990 $213.82
1208 Upland Dove Drive 4 3 2,332 $450,000 $192.97
1505 Elizabeth Creek Drive 4 3 2,342 $500,000 $213.49
1809 Wade Court 4 3 2,425 $505,000 $208.25
2700 Evening Mist Drive 4 2 2,116 $430,000 $203.21
1801 Angus Drive 4 3 2,294 $424,900 $185.22
2524 Persimmon Drive 4 3 2,926 $499,000 $170.54
2509 Ash Drive 3 2 1,850 $360,000 $194.59
1200 Whitewing Dove Drive 4 4 3,203 $638,807 $199.44
1317 Thrasher Drive 4 3 2,624 $480,000 $182.93
1716 Rolling Brook Drive 3 2 1,647 $329,767 $200.22
716 Sedona Street 4 3 2,260 $499,780 $221.14
920 Lake Woodland Drive 4 3 2,462 $435,000 $176.69
2552 Saddlehorn Drive 4 3 2,386 $439,900 $184.37
Average: 3.7 2.8 2,424 $475,493 $198
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164